Eastern Caribbean Cruise
Fort Lauderdale to Grand Turk
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,106.89
Cat: 4V $184.48 per night |
$1,249.97
Cat: 4N $208.33 per night |
$1,429.40
Cat: 4D $238.23 per night |
$2,606.27
Cat: J4 $434.38 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,106.89
Cat: 4V $184.48 per night |
$1,249.97
Cat: 4N $208.33 per night |
||
| Balcony | Suite | ||
|
$1,429.40
Cat: 4D $238.23 per night |
$2,606.27
Cat: J4 $434.38 per night |
||
| View Prices for Additional Cabin Categories | |||
About Explorer of the Seas
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| RS | Royal Suite - 1 Bedroom | $8,746.27 USD | |
| GT | Grand Suite - 2 Bedroom | $5,776.27 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,185.77 USD | |
| GS | Grand Suite - 1 Bedroom | $3,796.27 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,596.27 USD | |
| JT | Sunset Junior Suite | $3,206.27 USD | |
| J3 | Junior Suite | $2,805.77 USD | |
| J4 | Junior Suite | $2,606.27 USD | |
| SG | Spacious Sunset Ocean View Balcony | $2,152.73 USD | |
| SB | Sunset Balcony | $1,903.82 USD | |
| 1L | Spacious Panoramic Ocean View | $1,654.34 USD | |
| 2B | Spacious Ocean View Balcony | $1,607.99 USD | |
| 4B | Spacious Ocean View Balcony | $1,569.47 USD | |
| CB | Connecting Oceanview Balcony | $1,478.43 USD | |
| 2D | Ocean View Balcony | $1,467.92 USD | |
| 4D | Ocean View Balcony | $1,429.40 USD | |
| 4M | Spacious Ocean View | $1,384.77 USD | |
| 2N | Ocean View | $1,277.67 USD | |
| 4N | Ocean View | $1,249.97 USD | |
| CP | Connecting Promenade Interior | $1,241.35 USD | |
| 2T | Promenade View Interior | $1,213.09 USD | |
| 2U | Interior with Virtual Balcony | $1,174.37 USD | |
| 4U | Interior with Virtual Balcony | $1,155.20 USD | |
| 4V | Interior | $1,106.89 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Put thrilling adventures back on your radar onboard the wow-worthy Explorer of the Seas®.
Put thrilling adventure on your radar onboard the wow-worthy Explorer of the Seas®. Discover endless ways to max out memories with fleet favorites like the FlowRider®* surf simulator, Rock Climbing Wall and The Perfect Storm? — the boldest waterslide duo at sea. And sit down to jaw-dropping ice-skating spectaculars and dazzling world-class entertainment night after night. Sail on your most legendary journey with the cruise line voted Best Overall by Travel Weekly readers.
| RS | Royal Suite - 1 Bedroom | $8,746.27 USD | |
| GT | Grand Suite - 2 Bedroom | $5,776.27 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,185.77 USD | |
| GS | Grand Suite - 1 Bedroom | $3,796.27 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,596.27 USD | |
| JT | Sunset Junior Suite | $3,206.27 USD | |
| J3 | Junior Suite | $2,805.77 USD | |
| J4 | Junior Suite | $2,606.27 USD | |
| SG | Spacious Sunset Ocean View Balcony | $2,152.73 USD | |
| SB | Sunset Balcony | $1,903.82 USD | |
| 1L | Spacious Panoramic Ocean View | $1,654.34 USD | |
| 2B | Spacious Ocean View Balcony | $1,607.99 USD | |
| 4B | Spacious Ocean View Balcony | $1,569.47 USD | |
| CB | Connecting Oceanview Balcony | $1,478.43 USD | |
| 2D | Ocean View Balcony | $1,467.92 USD | |
| 4D | Ocean View Balcony | $1,429.40 USD | |
| 4M | Spacious Ocean View | $1,384.77 USD | |
| 2N | Ocean View | $1,277.67 USD | |
| 4N | Ocean View | $1,249.97 USD | |
| CP | Connecting Promenade Interior | $1,241.35 USD | |
| 2T | Promenade View Interior | $1,213.09 USD | |
| 2U | Interior with Virtual Balcony | $1,174.37 USD | |
| 4U | Interior with Virtual Balcony | $1,155.20 USD | |
| 4V | Interior | $1,106.89 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

