Perfect Day Cococay & East Carib
Miami to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,725.21
Cat: V4 $246.46 per night |
$1,851.21
Cat: N4 $264.46 per night |
$2,027.71
Cat: H5 $289.67 per night |
$2,893.71
Cat: SF $413.39 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,725.21
Cat: V4 $246.46 per night |
$1,851.21
Cat: N4 $264.46 per night |
||
| Balcony | Suite | ||
|
$2,027.71
Cat: H5 $289.67 per night |
$2,893.71
Cat: SF $413.39 per night |
||
| View Prices for Additional Cabin Categories | |||
About Hero of the Seas
Introducing the new Hero of the Seas — the most unstoppable, incredible, revolutionary family vacation ever. This is adventure taken way past imagination — with nine pools, new waterslides and brand-new experiences beyond belief. Like the first funnel raft slide at sea. A record-breaking 28 dining venues. And more unreal new ways to take on vacation together. Everything you need for the all-time, prime-time, family time — right at your fingertips. Only on Hero, arriving August 2027 in Miami, Florida.
| UL | Ultimate Family Townhouse | $28,494.21 USD | |
| RL | Royal Loft Suite | $26,703.21 USD | |
| SN | Sunset Corner Suite | $6,064.86 USD | |
| JT | Sunset Junior Suite | $5,073.21 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,542.71 USD | |
| JY | Sky Junior Suite | $4,533.21 USD | |
| SF | Surfside Family Suite | $2,893.71 USD | |
| CB | Connecting Ocean View Balcony | $2,515.71 USD | |
| C5 | Ocean View with Large Balcony | $2,495.21 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,435.71 USD | |
| D2 | Ocean View Balcony | $2,256.71 USD | |
| D5 | Ocean View Balcony | $2,246.71 USD | |
| D4 | Ocean View Balcony | $2,237.21 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,127.71 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,126.21 USD | |
| H5 | Surfside Family View Balcony | $2,027.71 USD | |
| L5 | Panoramic Ocean View | $1,886.21 USD | |
| N5 | Ocean View | $1,886.21 USD | |
| T5 | Surfside Family View Interior | $1,881.71 USD | |
| U5 | Central Park View Interior | $1,878.21 USD | |
| N4 | Ocean View | $1,851.21 USD | |
| R4 | Spacious Interior | $1,753.21 USD | |
| Q2 | Interior Plus | $1,743.21 USD | |
| V4 | Interior | $1,725.21 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Introducing the new Hero of the Seas — the most unstoppable, incredible, revolutionary family vacation ever. This is adventure taken way past imagination — with nine pools, new waterslides and brand-new experiences beyond belief. Like the first funnel raft slide at sea. A record-breaking 28 dining venues. And more unreal new ways to take on vacation together. Everything you need for the all-time, prime-time, family time — right at your fingertips. Only on Hero, arriving August 2027 in Miami, Florida.
| UL | Ultimate Family Townhouse | $28,494.21 USD | |
| RL | Royal Loft Suite | $26,703.21 USD | |
| SN | Sunset Corner Suite | $6,064.86 USD | |
| JT | Sunset Junior Suite | $5,073.21 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $4,542.71 USD | |
| JY | Sky Junior Suite | $4,533.21 USD | |
| SF | Surfside Family Suite | $2,893.71 USD | |
| CB | Connecting Ocean View Balcony | $2,515.71 USD | |
| C5 | Ocean View with Large Balcony | $2,495.21 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,435.71 USD | |
| D2 | Ocean View Balcony | $2,256.71 USD | |
| D5 | Ocean View Balcony | $2,246.71 USD | |
| D4 | Ocean View Balcony | $2,237.21 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,127.71 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,126.21 USD | |
| H5 | Surfside Family View Balcony | $2,027.71 USD | |
| L5 | Panoramic Ocean View | $1,886.21 USD | |
| N5 | Ocean View | $1,886.21 USD | |
| T5 | Surfside Family View Interior | $1,881.71 USD | |
| U5 | Central Park View Interior | $1,878.21 USD | |
| N4 | Ocean View | $1,851.21 USD | |
| R4 | Spacious Interior | $1,753.21 USD | |
| Q2 | Interior Plus | $1,743.21 USD | |
| V4 | Interior | $1,725.21 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

